Cropped screenshot from the Power Plant Mall website. |
I took this photo last December 24. |
It's funny how Power Plant's holiday sked did not include January 1.
Another thing that I noticed is that malls don't have someone managing their sites and resort to using Fb to make their holiday announcements e.g. Market! Market. SM Supermalls even has a separate blogspot. Any blogger would know how to operate a wordpress or blogspot site. SM, all you need to do is train someone to update your site--use wordpress, for example, for easy use, then have a committee of approvers. In this Smartphone age, it would be easy to do this.
Also, does Ayala know that when you type Trinoma, you land in SM North EDSA, which claims that Trinoma has been merged with SM North?
Another thing that I realized, while doing this, that the "mall open" sources only refer to Metro Manila. Except Summit Express, which posted photos of each mall group. Not that easy to follow. My former co-agent, Ruby Ochoa, works in an Ayala Mall in Mindanao. Maybe she can tell me about her mall's holiday sked?
While malls have gone from closed to open, BDO has gone the opposite way and will be closed on December 31 and January 1. 6 years ago i. e. 1999, BDO was open on Dec. 31.
Anyway, below is the sked that I've mustered from surfing the mall sites, including their Fb pages.
Mall | Dec. 31, 2013 | Jan. 1, 2015 |
Metro Manila | ||
Alabang Town Center | 10 am-6 PM | 12 noon-9 PM |
Araneta Center | 10 AM-7 PM | 12 noon-10 PM |
Araneta Center dining | 10 AM-11 PM | 12 noon-11 PM |
Bonifacio High Street | 11 AM-6 PM | 12 noon-10 PM |
Eastwood Mall dining | 11 AM-1 AM | 12 noon-11 PM |
Eastwood Mall retail | 11 AM-11 PM | 12 noon-10 PM |
Glorietta | 11 AM-6 PM | 12 noon-9 PM |
Greenbelt | 11 AM-6 PM | 11 AM-9 PM |
Greenhills Shopping Center | 10 AM-7 PM | closed |
Lucky Chinatown Mall | 9 AM-7 PM | 12 noon-10 PM |
Market! Market! | 11 AM-6 PM | 12 noon-9 PM |
Power Plant Mall | 11 AM-6 PM | 12 noon-10 PM |
Shangri-La Plaza | 10 AM-7 PM | closed |
SM Aura Premier | 9 AM-8 PM | 12 noon-10 PM |
SM Center Pasig | closed? | 12 noon-11 PM |
SM Jazz Residences | 10 AM-7 PM | closed? |
SM Mall of Asia | 12 PM-8 PM | 12 noon-11 PM |
SM Mezza Residences | closed? | closed? |
SM MOA Entertainment Mall dining tenants | 9 AM-1 AM | 12 noon-11 PM |
SM MOA By the Bay | 4 PM-12 midnight | 4 PM-12 midnight |
SM Megamall | 11 AM-11 PM | 12 noon-11 PM |
SM North EDSA | 9 AM-7 PM | 12 noon-11 PM |
SM Savemore Nagtahan | 7 AM-7 PM | closed? |
The Podium | closed? | 12 noon-10 PM |
Luzon | ||
Cavite | ||
SM Marketmall Dasmarinas | ||
Wet and Dry Market | closed? | 24 hours |
Pampanga | ||
Marquee Mall | 10 AM-6 PM | 12 noon-10 PM |
SM Savemore Apalit | 8 AM-7 PM | closed? |
Visayas | ||
Cebu | ||
Ayala Center Cebu | 10 AM-7 PM | 12 noon-9 PM |
Mindanao | ||
Cagayan de Oro | ||
SM City Cagayan de Oro | closed? | closed? |
Davao | ||
SM City Davao | closed? | closed? |
SM Lanang Premier | closed? | closed? |
South Cotabato | ||
SM City General Santos City | closed? | closed? |
From their Facebook page. |
We will be updating this post as we receive new data.
No comments:
Post a Comment